Property Attributes
- ID#7136102
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaParkside At Meadow Oak 2nd Add
- NeighborhoodParkside At Meadow Oak 2nd Add
- Zip55362
- StyleSingle Family
- Year Built2006
- Taxes$ 4306
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size0.287 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful two story home, open floor plan on main level extending out to the large deck. Office on main along with the laundry. Spacious kitchen with stainless steel appliances, center island and lots of cabinets plus walk-in pantry. Primary suite with jetted tub and separate shower plus walk in closet. Lower level walks out to backyard, finished as a family room with room for additional bedrooms and rough-in for a 4th bathroom. New furnace/AC, carpet, roof, and paint. On a dead end road and convenient to all Monticello amenities.
| Price History | |
|---|---|
| 9/8/2026 | Listed $445,000 |
General Features
| Living Area | 2667 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkside At Meadow Oak 2nd Add |
| Full Baths | 2 |
| Directions | 94W to exit I94 take Right. Take right on Broadway,right on Meadow Oak dr R,immediate left to Oak Ridge Dr,left on E Oak Dr home on left. |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4306 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Monticello |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1971 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 696 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Foundation Dimensions | 26x38 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x21 |
| Garage Square Feet | 588 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.287 |
| Building Area Total | 2972 |
| Lot Dimensions | 86x145 |
| Waterfront Y/N | No |
| Foundation Area | 1001 |
| Road Frontage Type | City Street,No Outlet/Dead End,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.