Property Attributes
- ID#7134639
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMankato
- AreaAugusta Trails
- NeighborhoodAugusta Trails
- Zip56001
- StyleSingle Family
- Year Built2017
- Taxes$ 3894
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Built in 2017, this split-level style home is located on Mankato Hilltop. The upper level of the home offers an open floor plan & features the living room w/ vaulted ceilings, kitchen w/ white cabinetry & stainless-steel appliances, dining area w/ access to the deck and completely fenced in backyard. Also, located on the main level is the primary bedroom w/ large walk-in closet & pocket-door access to the full bathroom & second bedroom. The basement offers a spacious family room, 2 additional bedrooms, bathroom & laundry/mechanical room. Please call today for your own private showing of this wonderful home!
| Price History | |
|---|---|
| 8/28/2026 | Listed $379,995 |
| 9/11/2026 | 2$374,900 |
General Features
| Living Area | 1904 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2017 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Blue Earth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Augusta Trails |
| Full Baths | 2 |
| Directions | From US Hwy 14,take the Lookout Drive/County Rd 41 exit toward North Mankato,head north on Lookout Drive,then turn left on North Ave,right on Mulligan St. Property will be on the left. |
| City | Mankato |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3894 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Mankato |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1054 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 850 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Primary Walk-Thru |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22X25 |
| Garage Square Feet | 550 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 2108 |
| Lot Dimensions | 60X30 |
| Waterfront Y/N | No |
| Foundation Area | 1054 |
| Road Frontage Type | City Street,County Road,No Outlet/Dead End,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.