Property Attributes
- ID#7103962
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaNickel Creek Fourth Add
- NeighborhoodNickel Creek Fourth Add
- Zip55318
- StyleSingle Family
- Year Built2015
- Taxes$ 7718
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3378
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained 4 bed, 4 bath home located in highly desirable Nickel Creek, just minutes from shopping, restaurants, dog parks, bike paths, the Minnesota Landscape Arboretum, Chaska Town Course, and Hazeltine National Golf Club. Offering stylish updates, spacious living areas, and beautiful outdoor spaces, this home is perfect for both everyday living and entertaining. Luxury vinyl plank (LVP) flooring flows throughout the main level and all upstairs bedrooms, while decorative accent walls in the hallway and bedrooms add warmth, character, and modern style. The spacious primary suite serves as a private retreat, featuring elegant double-door entry, a large walk-in closet, and an ensuite bath complete with a relaxing garden tub and separate shower. Large windows overlook the backyard pond, providing peaceful views and abundant natural light. Two additional bedrooms also feature walk-in closets, providing plenty of storage and functionality for family members and guests. A dedicated office with double doors on the main floor offers the perfect space for working from home, studying, or pursuing hobbies. The kitchen is designed with both functionality and entertaining in mind, featuring a large center island, pantry, and seamless flow into the surrounding living and dining areas. The inviting main-level living room is anchored by a cozy gas fireplace and features large windows overlooking the pond, filling the space with natural light and showcasing the beautiful backyard setting year-round. The finished walkout basement expands the home's living space with a large entertainment area and room for a pool table, creating the ideal setting for gatherings, game nights, and movie nights. Step outside to enjoy a maintenance-free deck overlooking the peaceful yard, offering beautiful views and the relaxing sounds of nature. The fully fenced backyard features stunning boulder retaining walls, a hot tub hookup with a privacy wall, and ample space for outdoor entertainment and relaxation. Exceptional curb appeal begins with a welcoming front porch, paver walkway, and beautiful boulder landscaping in both the front and back yards. The spacious 3-car garage offers built-in storage, providing plenty of room for vehicles, tools, and recreational equipment.
| Price History | |
|---|---|
| 7/5/2026 | Listed $695,000 |
| 7/15/2026 | 2$684,500 |
| 7/22/2026 | 2$675,000 |
| 8/1/2026 | 4$650,000 |
| 9/9/2026 | 5$620,000 |
General Features
| Living Area | 3378 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Rented |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 2015 |
| Electric | Circuit Breakers |
| View | South |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Nickel Creek Fourth Add |
| Full Baths | 2 |
| Directions | Bavaria Road to Francesca Drive,east to Rosemary Lane,left to home on right. |
| City | Chaska |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7718 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/REj34Riq7TL69bPTbJEK3f?mu=ft |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Paneled Doors,Porch,Panoramic View,Security System,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In |
| PostalCity | Chaska |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2578 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 680 |
Exterior Features
| Fencing | Full,Split Rail |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 3621 |
| Lot Dimensions | 84x164x57x128 |
| Waterfront Y/N | No |
| Foundation Area | 1438 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.