Property Attributes
- ID#7085972
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaWedgewood Pointe Condo Cic#187
- NeighborhoodWedgewood Pointe Condo Cic#187
- Zip55901
- Style(CC) Low Rise (3- Levels)
- Year Built2001
- Taxes$ 2586
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
- Lot Size0.018 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this inviting 2-bedroom, 2-bath townhome offering a bright and open layout with vaulted ceilings and comfortable living spaces throughout. Located on the second floor, this home features a private balcony with relaxing views, creating the perfect spot to enjoy your morning coffee or unwind at the end of the day. Each bedroom has its own bathroom, offering excellent privacy and convenience for homeowners, guests, or roommates. The vaulted ceilings add a spacious feel to the main living area, while the thoughtful floor plan makes everyday living easy and functional. Enjoy low-maintenance townhome living in a convenient northwest Rochester location close to shopping, dining, parks, trails, and everyday amenities. A wonderful opportunity for an owner-occupant or investor looking for comfort, convenience, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Harriet Bishop Elementary School | John Adams Middle School | John Marshall High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $214,900 |
| 7/20/2026 | 3$209,000 |
| 8/31/2026 | 5$199,900 |
General Features
| Living Area | 1214 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 1 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Year Built | 2001 |
| Levels | Two |
| Unit Number | C |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Wedgewood Pointe Condo Cic#187 |
| Full Baths | 2 |
| Directions | Cty Rd 22 to 9th St NW (Kwik Trip),property on Left side. |
| High School | John Marshall |
| City | Rochester |
| Association Name | Wedgewood Pointe Condominiums |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Harriet Bishop |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2586 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Natural Woodwork,Tile Floors,Walk-In Closet |
| PostalCity | Rochester |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1214 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Detached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.018 |
| Building Area Total | 1214 |
| Lot Dimensions | 32x25x28x17x10 |
| Waterfront Y/N | No |
| Foundation Area | 884 |
| Road Frontage Type | City Street |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool