Property Attributes
- ID#7040415
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMankato
- AreaGroh Farm
- NeighborhoodGroh Farm
- Zip56001
- StyleSingle Family
- Year Built2025
- Taxes$ 398
- Price$ 449,850
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.172291 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
HOME IS COMPLETE AND READY FOR YOU!! This home is fully finished with 6 Bedrooms, 3 bathrooms, & 3 car garage. The upper level has a sun-filled & spacious great room living area, kitchen (with island & walk-in pantry), dining area, owner’s suite (with private bath & closet), additional 2-bedrooms & additional 1-full bathroom. There are quartz counter tops throughout the kitchen. In the lower level, you will find a spacious family room, laundry, 3-bedrooms & 3/4 bath. Photos are of same home from different development and are for illustration purposes only. Selections may vary for this home when complete. Landscaping is not yet planned or factored in price to give buyer ability to choose what they may want. Don’t pass up this opportunity to view this home or the many other opportunities to build the home of your choice on one of the many available lots!!
| Price History | |
|---|---|
| 3/21/2026 | Listed $462,690 |
| 7/29/2026 | 3$449,850 |
General Features
| Living Area | 2392 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Post and Beam |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Blue Earth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Groh Farm |
| Full Baths | 1 |
| Directions | From County Road 17; South on Evergreen Drive to Bassett Drive; East on Bassett Drive to home on the right. |
| City | Mankato |
| Association Name | NO HOA!! |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 398 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.wonoverimages.com/sites/geqkenz/unbranded |
| Builder Name | FIELDSTONE FAMILY HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Other,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Groh Farm |
| PostalCity | Mankato |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Concrete,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1353 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1039 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 30x41 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x23 |
| Garage Door Width | 7 |
| Garage Square Feet | 644 |
| Green Certified Status | Pending |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | City Water/Connected |
| Lot Size Area | 7505 |
| Building Area Total | 2706 |
| Lot Dimensions | 62x120 |
| Waterfront Y/N | No |
| Foundation Area | 1353 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool