Property Attributes
- ID#6797309
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityEast Bethel
- AreaStrandlund Farms
- NeighborhoodStrandlund Farms
- Zip55011
- StyleSingle Family
- Year Built2025
- Price$ 670,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2386
- Lot Size2.03 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to our newest two story model, starting soon in Strandlund Farms! This home sits on 2 acres, on a corner lot. Inside you will find custom cabinetry, LVP flooring throughout the main level, Quartz countertops in the kitchen and oversized butler’s pantry, stainless steel appliances, electric fireplace, and accent walls. Upstairs offers a true primary en suite, with a walk through closet with custom shelving, that connects to the upstairs laundry. The lower level is an unfinished, walkout basement - with the option for the builder to finish for you for ~40K. There are currently 14 lots left in this development. They are all 2+ acre lots, with options for a two story or rambler plan with a 6-8 month build time. *photos from previous model*
| Price History | |
|---|---|
| 10/1/2025 | Listed $670,000 |
General Features
| Living Area | 2386 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Strandlund Farms |
| Full Baths | 2 |
| Directions | Head East on 221st Ave off of HWY 65,follow the road into the curve heading South on Luan Dr,take your first Right onto 219th Ave. Model will be on corner. |
| City | East Bethel |
| High School District | St. Francis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Availability Date | 2025-06-02 |
| Builder Name | STC HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Strandlund Farms |
| PostalCity | East Bethel |
Interior Features
| Basement | Block,Drain Tiled,Sump Basket,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2386 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 36 x 24 |
| Garage Door Width | 9 |
| Garage Square Feet | 864 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 2.03 |
| Building Area Total | 3470 |
| Lot Dimensions | x |
| Waterfront Y/N | No |
| Foundation Area | 1084 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool